Difference between revisions of "Chadius: D&D: Salera"
| Line 71: | Line 71: | ||
* Bardic Knowledge 12 = 8 (Brd) + 2 (Int) + 2 (Synergy, Knowledge (history)) | * Bardic Knowledge 12 = 8 (Brd) + 2 (Int) + 2 (Synergy, Knowledge (history)) | ||
| + | |||
Feats: 3 + 1 (Human) = 4<BR> | Feats: 3 + 1 (Human) = 4<BR> | ||
Combat Expertise, Improved Disarm, Weapon Finesse, Weapon Focus (Rapier) | Combat Expertise, Improved Disarm, Weapon Finesse, Weapon Focus (Rapier) | ||
| + | |||
'''Class Abilities'''<BR> | '''Class Abilities'''<BR> | ||
| Line 85: | Line 87: | ||
HP: 36 = 8d6 + 8 (Con)<BR> | HP: 36 = 8d6 + 8 (Con)<BR> | ||
AC: 20 = 10 + 6 (Armor) + 2 (Dex) + 1 (Natural) + 1 (Ring)<BR> | AC: 20 = 10 + 6 (Armor) + 2 (Dex) + 1 (Natural) + 1 (Ring)<BR> | ||
| − | Touch: 13 = 10 + 2 + 1 Flat-Footed: 18 = 10 + 6 + 1 + 1 | + | Touch: 13 = 10 + 2 + 1 Flat-Footed: 18 = 10 + 6 + 1 + 1<BR> |
| − | Combat Expertise - Trade up to 5 BAB for 5 AC. | + | Combat Expertise - Trade up to 5 BAB for 5 AC.<BR> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Init: 2<BR> | |
| + | Speed: 30, Spider Climb 20 ft (boots)<BR> | ||
| + | Space/Reach: 5 ft/5 ft Size: Medium<BR> | ||
| − | + | '''Saving Throws''' | |
| − | + | {| | |
| − | + | |Fort || 4 || 2 (Brd) + 1 (Con) + 1 (Cloak) | |
| − | + | |- | |
| − | + | |Ref || 9 || 6 (Brd) + 2 (Dex) + 1 (Cloak) | |
| − | + | |- | |
| − | + | |Will || 7 || 6 (Brd) + 0 (Wis) + 1 (Cloak) | |
| + | |} | ||
| − | + | BAB: 6/1<BR> | |
| − | + | Grapple: 7 = 6 (BAB) + 1 (Str) + 0 (Size)<BR> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | '''Attacks''' | |
| + | Rapier +1<BR> | ||
| + | Hit: 10/5 = 6 (BAB) + 2 (Weapon Finesse) + 1 (Weapon Focus) + 1 (Magic)<BR> | ||
| + | Damage: 1d6 + 2 = 1d6 + 1 (Str) + 1 (Magic)<BR> | ||
| + | Crit: 18-20 x2 Type: Piercing<BR> | ||
| + | Hardness: 11 HP: 6<BR> | ||
| + | Improved Disarm - +4 to disarm checks.<BR> | ||
| + | Combat Expertise - Trade up to 5 BAB for 5 AC.<BR> | ||
| + | Composite Shortbow (+1) +1<BR> | ||
| + | Hit: 9/4 = 6 (BAB) + 2 (Dex) + 1 (Magic)<BR> | ||
| + | Damage: 1d6 + 2 = 1d6 + 1 (Str) + 1 (Magic)<BR> | ||
| + | Crit: 20 x3 Type: Piercing Range: 110 ft<BR> | ||
| + | Material: Projectile Hardness: 6 HP: 6<BR> | ||
| + | ''Armor''<BR> | ||
| + | Chain Shirt +2<BR> | ||
| + | AC: 6 = 4 + 2 (Magic)<BR> | ||
| + | Max Dex Bonus: +4<BR> | ||
| + | Armor Check Penalty: -1<BR> | ||
| + | Arcane Spell Failure: N/A (Bards ignore light armor)<BR> | ||
| + | Glamered - On command, the armor assumes the appearance of a normal set of clothing.<BR> | ||
| − | + | '''Bard Spells'''<BR> | |
| + | DC mod: 14 + spell level = 10 + 4 (Cha)<BR> | ||
| + | Arcane Spell Failure: 0%<BR> | ||
| − | + | {| | |
| − | + | |Level || 0 || 1 || 2 || 3 || 4 | |
| − | + | |- | |
| − | + | |Class || 3 || 3 || 3 || 1 || - | |
| − | + | |- | |
| − | + | |Stat || - || 1 || 1 || 1 || 1 | |
| + | |- | ||
| + | |Total || 3 || 4 || 4 || 2 || - | ||
| + | |- | ||
| + | |DC || 14 || 15 || 16 || 17 || - | ||
| + | |- | ||
| + | |Known || 6 || 4 || 4 || 3 || - | ||
| + | |} | ||
| − | + | Level 0, DC 14, 3/day<BR> | |
| − | DC | + | Detect Magic, Know Direction, Light, Mending, Read Magic, Resistance |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Level 1, DC 15, 4/day<BR> | ||
| + | Charm Person, Cure Light Wounds, Expeditious Retreat, Disguise Self | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Level | + | Level 2, DC 16, 4/day<BR> |
| − | + | Shatter, Invisibility, Silence, Suggestion | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Level 3, DC 17, 2/day | + | Level 3, DC 17, 2/day<BR> |
| − | Displacement | + | Displacement, Gaseous Form, Phantom Steed |
| − | Gaseous Form | + | |
| − | Phantom Steed | + | |
| − | Scrolls | + | ''Scrolls'' |
Undetectable Alignment (1 Brd, 3rd level caster) | Undetectable Alignment (1 Brd, 3rd level caster) | ||
Current: 10 | Current: 10 | ||
| + | Languages: Common, Elven, Halfling, Abyssal, Undercommon, Mrowlee (Urban), Gnome | ||
| − | |||
| − | |||
| − | Equipment | + | '''Equipment''' |
| − | Vest of Charisma +2 (4000 gp) | + | Vest of Charisma +2 (4000 gp)<BR> |
| − | Chain Shirt +2, Glamered (7000 = 2750 + 4250 gp) | + | Chain Shirt +2, Glamered (7000 = 2750 + 4250 gp)<BR> |
| − | Rapier +1 (2320 gp) | + | Rapier +1 (2320 gp)<BR> |
| − | Composite Shortbow (+1) +1 (2475 gp) | + | Composite Shortbow (+1) +1 (2475 gp)<BR> |
| − | Ring of Protection +1 (2000 gp) | + | Ring of Protection +1 (2000 gp)<BR> |
| − | Arrows (1 gp per 20 arrow) | + | Arrows (1 gp per 20 arrow)<BR> |
| − | Amulet of Natural Armor +1 (2000 gp) | + | Amulet of Natural Armor +1 (2000 gp)<BR> |
| − | Slippers of Spider Climbing (4800 gp) | + | Slippers of Spider Climbing (4800 gp)<BR> |
| − | Cloak of Resistance +1 (1000 gp) | + | Cloak of Resistance +1 (1000 gp)<BR> |
| − | Scrolls of Undetectable Alignment (50 gp each) | + | Scrolls of Undetectable Alignment (50 gp each)<BR> |
Money: 1205 gp | Money: 1205 gp | ||
Revision as of 19:49, 7 December 2005
Salera Entren
Female Human
Neutral Evil
8 Bard
XP: 28000/36000
| Str | 12 | 12 | +1 |
| Dex | 14 | 14 | +2 |
| Con | 12 | 12 | +1 |
| Int | 14 | 14 | +2 |
| Wis | 10 | 10 | 0 |
| Cha | 18 | 16 + 2 (Enchantment) | +4 |
Skills: Points: 99 = (6 Brd + 2 Int + 1 Human) * 11
| Balance | 3 | 2 (Dex) + 2 (Synergy, Tumble) - 1 (Armor Check Penalty) |
| Bluff | 15 | 11 (Brd) + 4 (Cha) |
| Climb | 0 | 1 (Str) - 1 (Armor Check Penalty) |
| Concentration | 12 | 11 (Brd) + 1 (Con) |
| Diplomacy | 15 | 7 (Brd) + 4 (Cha) + 2 (Synergy, Bluff) + 2 (Synergy, Sense Motive) |
| Disguise | 6 | 4 (Cha) + 2 (Synergy, Bluff) |
| Escape Artist | 6 | 5 (Brd) + 2 (Dex) - 1 (Armor Check Penalty) |
| Hide | 1 | 2 (Dex) - 1 (Armor Check Penalty) |
| Intimidate | 6 | 4 (Cha) + 2 (Synergy, Bluff) |
| Jump | 9 | 7 (Brd) + 1 (Str) + 2 (Synergy, Tumble) - 1 (Armor Check Penalty) |
| Knowledge (Arcana) | 7 | 5 (Brd) + 2 (Int) |
| Knowledge (History) | 7 | 5 (Brd) + 2 (Int) |
| Knowledge (Planes) | 7 | 5 (Brd) + 2 (Int) |
| Move Silently | 1 | 2 (Dex) - 1 (Armor Check Penalty) |
| Perform | 15 | 11 (Brd) + 4 (Cha) |
| Sense Motive | 11 | 11 (Brd) + 0 (Wis) |
| Sleight of Hand | 3 | 2 (Dex) + 2 (Synergy, Bluff) - 1 (Armor Check Penalty) |
| Spellcraft | 10 | 6 (Brd) + 2 (Int) + 2 (Synergy, Knowlege (Arcana)) |
| Speak Language | 4 | 4 (Brd) |
| Survival | 0 | +2 (Synergy, On other planes) |
| Swim | -1 | 1 (Str) - 2 (Armor Check Penalty) |
| Tumble | 14 | 11 (Brd) + 2 (Dex) + 2 (Synergy, Tumble) - 1 (Armor Check Penalty) |
| Use Magic Device | 4 | 4 (Cha) + 2 (Synergy, Spellcraft [with scrolls]) |
- Bardic Knowledge 12 = 8 (Brd) + 2 (Int) + 2 (Synergy, Knowledge (history))
Feats: 3 + 1 (Human) = 4
Combat Expertise, Improved Disarm, Weapon Finesse, Weapon Focus (Rapier)
Class Abilities
Bardic Music (8/day)
- Countersong: Can counter language-dependent or sound magic with a perform check.
- Fascinate: Creatures within 90 ft must make a Will save (DC = Perform check) or be fascinated
- Suggestion: The bard can make a suggestion (Will DC 18 = 10 + 1/2 level + 4 Cha bonus) to fascinated creatures.
- Inspire Courage +2: After a full round of playing, allies recieve a +2 bonus against fear, to hit, and damage. This lasts until 5 rounds after the song ends.
- Inspire Competence: An ally within 30 ft recieves a +2 bonus for 2 minutes.
HP: 36 = 8d6 + 8 (Con)
AC: 20 = 10 + 6 (Armor) + 2 (Dex) + 1 (Natural) + 1 (Ring)
Touch: 13 = 10 + 2 + 1 Flat-Footed: 18 = 10 + 6 + 1 + 1
Combat Expertise - Trade up to 5 BAB for 5 AC.
Init: 2
Speed: 30, Spider Climb 20 ft (boots)
Space/Reach: 5 ft/5 ft Size: Medium
Saving Throws
| Fort | 4 | 2 (Brd) + 1 (Con) + 1 (Cloak) |
| Ref | 9 | 6 (Brd) + 2 (Dex) + 1 (Cloak) |
| Will | 7 | 6 (Brd) + 0 (Wis) + 1 (Cloak) |
BAB: 6/1
Grapple: 7 = 6 (BAB) + 1 (Str) + 0 (Size)
Attacks
Rapier +1
Hit: 10/5 = 6 (BAB) + 2 (Weapon Finesse) + 1 (Weapon Focus) + 1 (Magic)
Damage: 1d6 + 2 = 1d6 + 1 (Str) + 1 (Magic)
Crit: 18-20 x2 Type: Piercing
Hardness: 11 HP: 6
Improved Disarm - +4 to disarm checks.
Combat Expertise - Trade up to 5 BAB for 5 AC.
Composite Shortbow (+1) +1
Hit: 9/4 = 6 (BAB) + 2 (Dex) + 1 (Magic)
Damage: 1d6 + 2 = 1d6 + 1 (Str) + 1 (Magic)
Crit: 20 x3 Type: Piercing Range: 110 ft
Material: Projectile Hardness: 6 HP: 6
Armor
Chain Shirt +2
AC: 6 = 4 + 2 (Magic)
Max Dex Bonus: +4
Armor Check Penalty: -1
Arcane Spell Failure: N/A (Bards ignore light armor)
Glamered - On command, the armor assumes the appearance of a normal set of clothing.
Bard Spells
DC mod: 14 + spell level = 10 + 4 (Cha)
Arcane Spell Failure: 0%
| Level | 0 | 1 | 2 | 3 | 4 |
| Class | 3 | 3 | 3 | 1 | - |
| Stat | - | 1 | 1 | 1 | 1 |
| Total | 3 | 4 | 4 | 2 | - |
| DC | 14 | 15 | 16 | 17 | - |
| Known | 6 | 4 | 4 | 3 | - |
Level 0, DC 14, 3/day
Detect Magic, Know Direction, Light, Mending, Read Magic, Resistance
Level 1, DC 15, 4/day
Charm Person, Cure Light Wounds, Expeditious Retreat, Disguise Self
Level 2, DC 16, 4/day
Shatter, Invisibility, Silence, Suggestion
Level 3, DC 17, 2/day
Displacement, Gaseous Form, Phantom Steed
Scrolls
Undetectable Alignment (1 Brd, 3rd level caster)
Current: 10
Languages: Common, Elven, Halfling, Abyssal, Undercommon, Mrowlee (Urban), Gnome
Equipment
Vest of Charisma +2 (4000 gp)
Chain Shirt +2, Glamered (7000 = 2750 + 4250 gp)
Rapier +1 (2320 gp)
Composite Shortbow (+1) +1 (2475 gp)
Ring of Protection +1 (2000 gp)
Arrows (1 gp per 20 arrow)
Amulet of Natural Armor +1 (2000 gp)
Slippers of Spider Climbing (4800 gp)
Cloak of Resistance +1 (1000 gp)
Scrolls of Undetectable Alignment (50 gp each)
Money: 1205 gp