Difference between revisions of "Halloween Party 2004"
From UtterChaos
(Links to Hub Character Pages) |
|||
| Line 3: | Line 3: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
| − | <td>[[user:Nybble|Nybble]]<td>Asterix<td>Biggest Cowlick, Shiniest, Most Likely to be used as a Plow, Most Asian (because of the shirt and braids after he took off the Asterix Costume) | + | <td>[[user:Nybble|Nybble]]<td>[[Hub_Asterix|Asterix]]<td>Biggest Cowlick, Shiniest, Most Likely to be used as a Plow, Most Asian (because of the shirt and braids after he took off the Asterix Costume) |
<tr> | <tr> | ||
| − | <td>[[user:Ratri|Ratri]]<td>Gwen<td>Cutest, Most Played With | + | <td>[[user:Ratri|Ratri]]<td>[[Hub_Gwen|Gwen]]<td>Cutest, Most Played With |
<tr> | <tr> | ||
| − | <td>[[user:Aurora|Aurora]]<td>Elly<td> | + | <td>[[user:Aurora|Aurora]]<td>[[Hub_Elly|Elly]]<td> |
<tr> | <tr> | ||
| − | <td>Chad<td>Stylus<td>Most Likely to Kick Ass (3 Way Tie), Who You Gonna Call? | + | <td>Chad<td>[[Hub_Stylus|Stylus]]<td>Most Likely to Kick Ass (3 Way Tie), Who You Gonna Call? |
<tr> | <tr> | ||
| − | <td>Stephanie<td>Nachta<td>Best Makeup, Maximist, Most Likely to Kick Ass (3 Way Tie), Most Likely to Worship a Dark God, Least Tasteful Appliceation of the color Black | + | <td>Stephanie<td>[[Hub_Nachta|Nachta]]<td>Best Makeup, Maximist, Most Likely to Kick Ass (3 Way Tie), Most Likely to Worship a Dark God, Least Tasteful Appliceation of the color Black |
<tr> | <tr> | ||
| − | <td>Kit<td>Xellia (She was Invisible)<td> | + | <td>Kit<td>[[Hub_Xellia|Xellia]] (She was Invisible)<td> |
<tr> | <tr> | ||
| − | <td>[[user:Morrigu|Morrigu]]<td>G.O.D.<td>Worst Makeup (Tie) | + | <td>[[user:Morrigu|Morrigu]]<td>[[The_Hub|G.O.D.]]<td>Worst Makeup (Tie) |
<tr> | <tr> | ||
<td>Roger<td>Chippendale's Dancer<td>Most Hairless, Horniest | <td>Roger<td>Chippendale's Dancer<td>Most Hairless, Horniest | ||
| Line 43: | Line 43: | ||
<td>Nick<td>Galinese Guard<td> | <td>Nick<td>Galinese Guard<td> | ||
<tr> | <tr> | ||
| − | <td>Alex<td>Shathûr<td>Most Likely to Kick Ass (3 way tie), Most Metal, Worst Makeup (tie), Best Costume | + | <td>Alex<td>[[Hub_Shathûr|Shathûr]]<td>Most Likely to Kick Ass (3 way tie), Most Metal, Worst Makeup (tie), Best Costume |
<tr> | <tr> | ||
<td>Griffin<td>Random Bishie #3<td>Longest "Sword" | <td>Griffin<td>Random Bishie #3<td>Longest "Sword" | ||
Revision as of 15:36, 6 November 2004
We had a party! We'll probably do this again next year. It was excellent, though stressful to prepare. Pictures might go up here, but they also might be incriminating, so maybe not. Here's a list of people, their costumes, and what they won!
| Nybble | Asterix | Biggest Cowlick, Shiniest, Most Likely to be used as a Plow, Most Asian (because of the shirt and braids after he took off the Asterix Costume) |
| Ratri | Gwen | Cutest, Most Played With |
| Aurora | Elly | |
| Chad | Stylus | Most Likely to Kick Ass (3 Way Tie), Who You Gonna Call? |
| Stephanie | Nachta | Best Makeup, Maximist, Most Likely to Kick Ass (3 Way Tie), Most Likely to Worship a Dark God, Least Tasteful Appliceation of the color Black |
| Kit | Xellia (She was Invisible) | |
| Morrigu | G.O.D. | Worst Makeup (Tie) |
| Roger | Chippendale's Dancer | Most Hairless, Horniest |
| Meepa | Fuschia | Ponciest |
| Rykilde | Scary, Sexy Witch | |
| Hernan | Captain Nintendo | |
| Ben | Rocky | Minimalist, Best Crotch, Best Butt, Thriftiest Use of Fabric |
| Jen | Harem Girl #7 | Jingliest, Jiggly and Bounciest, Most Votes |
| Kim | Phedre | |
| Jerrod | Joscelin | |
| Cthulhu | Santa | |
| Baby Cthuhlu | Rudolph | |
| Pixel | A Dog | |
| Boing | The Mask of Shame | |
| Nick | Galinese Guard | |
| Alex | Shathûr | Most Likely to Kick Ass (3 way tie), Most Metal, Worst Makeup (tie), Best Costume |
| Griffin | Random Bishie #3 | Longest "Sword" |
| John | Hunchback | Most Likely to be seen sleeping on the street |
| Andrew | Pirate | |
| Asterix's Armor | Disco Ball | |
| Ben | Goth | |
| Pixie | School Girl | Best Tentacle Bait |
| Scilla | Flapper | |
| Phil | Scarlet O'Hara | Most Applause, Ape, Best Crossed Dressed |
| Steve | Renegade Artiste | |
| Robert | Alter-Ego (Monk) | |
| Kelsey | Druid | Best Dressed Nose |
Might I also add: Yay, Candy. --Aurora 15:12, 6 Nov 2004 (EST)