Difference between revisions of "SNS Pixie"
From UtterChaos
(→Weapon Attacks (25 points)) |
(→Weapon Attacks (25 points)) |
||
| Line 54: | Line 54: | ||
===Weapon Attacks (25 points)=== | ===Weapon Attacks (25 points)=== | ||
| + | * Mods on Unarmed attack: Brutal level 2. Damage is 16, stunning. | ||
| + | |||
{| | {| | ||
! Weapon Name !! Level !! Variables !! Damage !! Total Cost | ! Weapon Name !! Level !! Variables !! Damage !! Total Cost | ||
Revision as of 19:58, 4 September 2007
Pixie, AKA Priscilla.
A little ditsier than her sister, Pixie is more focused on balancing her Chi and making sure her aura is super-pink. She thinks her little brother is super-smart and her twin is very clever.
Contents
Stats (160 points)
| Stat | Level | Point Cost |
|---|---|---|
| Body | 6 | 60 |
| Mind | 3 | 30 |
| Soul | 7 | 70 |
| Base Combat Value | 5 | |
| Attack Combat Value | 6 | |
| Defence Combat Value | 6 | |
| Damage Multiplier | 5 | |
| Health Points | 75 | |
| Energy Points | 50 | |
| Shock Value | 13 |
Attributes (87 points)
| Attribute Name | Cost Per Level | Level | Total Cost | Stat | Notes |
|---|---|---|---|---|---|
| Healing | 4 | 2 | 10 | Soul | 20 HP per character per day. Herbs and Chi manipulation. 5 Targets (level 2) |
| Attack Combat Mastery | 10 | 1 | 10 | -- | +1 ACV |
| Special Movement | 2 | 6 | 12 | Body | Balance, Wall-Bouncing, Zen Direction, Fast, Cat-Like, Light-Footed |
| Extra Actions | 15 | 2 | 30 | -- | 3 actions per initiative |
| Combat Technique | 2 | 6 | 12 | -- | Brutal (2), Dead Eye, Leap Attack, Lightning Reflexes (2) |
| Personal Features | 1 | 3 | 3 | -- | Ambidexterity, Animal Empathy, Appearance (cute) |
| Melee Defence | 3 | 1 | 3 | -- | Unarmed, +1 DCV against melee attacks when unarmed |
| Ranged Defence | 3 | 1 | 3 | -- | Personal, +1 DCV against ranged attacks |
| Tough | 2 | 2 | 4 | -- | + 10 HP |
Weapon Attacks (25 points)
- Mods on Unarmed attack: Brutal level 2. Damage is 16, stunning.
| Weapon Name | Level | Variables | Damage | Total Cost |
|---|---|---|---|---|
| Chi Attack: Incapacitate | 2 | Autofire (3), Incapacitating: Paralysed (4 = 10 minutes) | (2 * DM) + ACV = 16 | 11 |
| Chi Attack: Body Drain | 2 | Autofire (3), Drain Body (1) | (2 * DM) + ACV = 16 | 8/2 = 4 |
| Chi Attack: Soul Drain | 2 | Autofire (3), Drain Soul (3) | (2 * DM) + ACV = 16 | 10/2 = 5 |
| Chi Attack: Energy Drain | 2 | Autofire (3), Enervation (3) | (2 * DM) + ACV = 16 | 10/2 = 5 |
Skills (35 points)
| Skill | Cost/Level | Level | Total Cost | Stat | Spec. |
|---|---|---|---|---|---|
| Acrobatics | 2 | 3 | 6 | Body | Tumbling |
| Climbing | 2 | 3 | 6 | Body | Walls |
| Domestic Arts | 2 | 1 | 2 | Soul or Mind | Cooking |
| Gaming | 1 | 1 | 1 | Mind or Soul (Body for some Video Games) | DDR |
| Medical | 2 | 1 | 2 | Mind (sometimes Body) | Acupuncture |
| Performing Arts | 2 | 1 | 2 | Avg of Body, Mind, Soul | Singing |
| Sleight of Hand | 2 | 3 | 6 | Body | Lock Picking |
| Sports | 1 | 1 | 1 | Body (sometimes Mind or Soul) | Cheerleading |
| Stealth | 3 | 3 | 9 | Body (sometimes Mind) | Silent Movement |
Defects (-7 points)
| Defect Name | Worth this many points | Notes |
|---|---|---|
| Easily Distracted | 3 | Cute animals, pink things, sparkly things, toy shops, candy shops and bakeries |
| Guy Magnet | 2 | Most of the boys in school like her. |
| Owned | 2 | Parents want her home by 5, or else she's grounded. |