EFF Hass
From UtterChaos
Contents
Background
BG text
Stats (36 CP)
Body: 6
Mind: 6
Soul: 6
ACV: 6
DCV: 4
HP: 60
EP: 60 (80 in Alternate Form)
Attributes (9 CP)
| Attribute | Level | CP | Notes |
|---|---|---|---|
| Extra Defense | 1 | 3 | one extra defense per round |
| Combat Technique | 1 | 1 | Blind Fighting |
| Feature | 1 | 1 | Buff |
| Highly Skilled | 4 | 4 | +40 sp |
Defects (5 BP)
| Defect | BP | Notes |
|---|---|---|
| Famous | 1 | Plays drums in a local band |
| Nemesis | 1 | Blogger constantly claiming "You ripped that!" |
| Owned | 1 | By NMIT... |
| Significant Other | 1 | Hot ex-groupie |
| Unique Defect | 1 | Pothead, needs his hits |
Skills (60 SP)
| Skill | Level | SP | Stat | Notes |
|---|---|---|---|---|
| Unarmed Attack | 2 | 10 | ACV | Throws |
| Unarmed Defense | 2 | 10 | DCV | Throws |
| Ranged Defense | 1 | 6 | DCB | Personal |
| Perfoming Arts | 3 | 6 | Average | Music |
| Street Sense | 1 | 4 | Mind or Soul | Influential individuals |
| Social Sciences | 3 | 9 | Mind | Politics |
| Visual Arts | 1 | 2 | Average | Videoblogging |
| Writing | 2 | 4 | Mind/Soul Av. | Blogging |
| Cultural Arts | 3 | 3 | Mind | History |
| Computers | 1 | 5 | Mind | Security |
| Sports | 1 | 1 | Body | Curling |
Alternate Form Attributes (40 CP)
| Attribute | Level | CP | Notes |
|---|---|---|---|
| Combo Attack | 2 | 4 | Can combo with up to four others |
| Armor | 1 | 3 | +10 armor |
| Energy Bonus | 1 | 2 | + 20 EP |
| Special Attack: "Bus" | 5 | 20 | Area Effect (1); 80 Damage (4) |
| Special Attack: "tl;dr" | 3 | 3 | Incapacitating, Mind (3); Homing (1); No Damage (-1) |
| Special Attack: "Mock on Blog" | 3 | 3 | Drain Soul 3 (3); Homing (1); No Damage (-1) |
| Highly Skilled | 5 | 5 | +50 sp |
"Bus" Damage
| Dice Roll | 2-3 | 4-6 | 7-10 | 11-12 |
|---|---|---|---|---|
| Damage | 80+6 | 60+6 | 40+6 | 20+6 |
Alternate Form Skills (50 SP)
| Skill | Level | SP | Stat | Notes |
|---|---|---|---|---|
| Special Ranged Attack | 3 | 12 | ACV | "Bus" Attack |
| Acrobatics | 3 | 6 | Body | Jumps |
| Climbing | 3 | 6 | Body | Walls |
| Sleight of Hand | 1 | 2 | Body | Pick Pocketing |
| Swimming | 3 | 6 | Body | Competition |
| Powerlifting | 3 | 6 | Body | Bulky Objects |
| Ranged Defense | 2 | 12 | DCV | personal (stacks with base form) |